SellerSprite opens up a number of API access, you can combine and purchase API access according to your needs.
If you need the service, please contact customer service.
Email:bi@iyunya.com
Cc Email: 601529208@qq.com
Here is API document:
SellerSprite supports 9 Amazon marketplaces:
United States, Japan, UK, France, Germany, Spain, Italy, India and Canada.
API Name | Price /month | Hits/minute | Requests/month | Remark |
Competitor Lookup | $499 | 40 | 40,000 | Basic |
$999 | 100 | 100,000 | Pro | |
Product Research | $599 | 40 | 40,000 | Basic |
$14,99 | 100 | 100,000 | Pro | |
Keyword Mining | $899 | 40 | 40,000 | Basic |
$1,899 | 100 | 150,000 | Pro | |
Google Trends | $199 | 40 | 100,000 | Basic |
$429 | 100 | 300,000 | Pro |
ASIN Details | $149 | - | 250,000 | Basic |
$299 | - | 1,000,000 | Pro | |
Product Node | $99 | - | 50,000 | Basic |
$199 | - | 1,000,000 | Pro | |
Keyword Research | $499 | 40 | 40,000 | Basic |
$999 | 100 | 500,000 | Pro | |
ABA Search Terms | $499 | 40 | 40,000 | Basic |
$999 | 100 | 100,000 | Pro |
ASIN Sales Estimator | $799 | 60 | 150,000 | Basic |
$1,799 | 100 | 300,000 | Pro | |
BSR Sales Estimator | $449 | 60 | 150,000 | Basic |
$899 | 100 | 300,000 | Pro | |
Market Research | $3,999 | 40 | 80,000 | Basic |
$7,999 | 100 | 200,000 | Pro |
Keyword Distribution ① | $699 | 40 | 40,000 | Basic |
$14,99 | 50 | 100,000 | Pro | |
Reverse ASIN ② | $999 | 40 | 40,000 | Basic |
$1,899 | 50 | 100,000 | Pro | |
① + ② | $1,399 | 40 | 40,000 | Basic |
$2,699 | 50 | 100,000 | Pro | |
Related Products ③ | $1,199 | 40 | 40,000 | Basic |
$2,499 | 50 | 100,000 | Pro | |
① + ② + ③ | $2,199 | 40 | 40,000 | Basic |
$4,699 | 50 | 100,000 | Pro |
Hi, where I can find ASIN Sales Estimator in Documentation?
Thanks in advance.
Reply 1
Like 0